<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Little of note at Musselburgh</title>
	<link>http://www.horseracing-betting.co.uk/little-of-note-at-musselburgh/</link>
	<description>UK Horse Racing Tips and News</description>
	<pubDate>Fri, 21 Nov 2008 00:17:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.horseracing-betting.co.uk/little-of-note-at-musselburgh/#comment-3206</link>
		<author>admin</author>
		<pubDate>Mon, 25 Jun 2007 13:37:46 +0000</pubDate>
		<guid>http://www.horseracing-betting.co.uk/little-of-note-at-musselburgh/#comment-3206</guid>
		<description>:) better than expected Mazzanti won by 4 lengths at a massive 10/11 with evens and better being available on Betfair</description>
		<content:encoded><![CDATA[<p> <img src='http://www.horseracing-betting.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> better than expected Mazzanti won by 4 lengths at a massive 10/11 with evens and better being available on Betfair</p>
]]></content:encoded>
	</item>
</channel>
</rss>
