<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More of the same from Baylaw</title>
	<link>http://www.horseracing-betting.co.uk/more-of-the-same-from-baylaw/</link>
	<description>UK Horse Racing Tips and News</description>
	<pubDate>Fri, 05 Dec 2008 08:18:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.horseracing-betting.co.uk/more-of-the-same-from-baylaw/#comment-3165</link>
		<author>admin</author>
		<pubDate>Mon, 21 May 2007 17:41:42 +0000</pubDate>
		<guid>http://www.horseracing-betting.co.uk/more-of-the-same-from-baylaw/#comment-3165</guid>
		<description>Baylaw only managed 2nd at 6/1 OK for eachway backers unfortunately that doesn't include me all was not doom and gloom though APEX Won 6/5 with much better odds available on Betfair earlier on</description>
		<content:encoded><![CDATA[<p>Baylaw only managed 2nd at 6/1 OK for eachway backers unfortunately that doesn&#8217;t include me all was not doom and gloom though APEX Won 6/5 with much better odds available on Betfair earlier on</p>
]]></content:encoded>
	</item>
</channel>
</rss>
